【汉兰达汽车图片】广汽丰田
Appearance
Kharoshthi | |
---|---|
Range | U+10A00..U+10A5F (96 code points) |
Plane | SMP |
Scripts | Kharoshthi |
Major alphabets | Gandhari Sanskrit |
Assigned | 68 code points |
Unused | 28 reserved code points |
Unicode version history | |
4.1 (2005) | 65 (+65) |
11.0 (2018) | 68 (+3) |
Unicode documentation | |
Code chart?∣?Web page | |
Note: [1][2] |
Kharoshthi is a Unicode block containing characters used to write the Gandhari and Sanskrit languages in northwest India from the 3rd century BCE to the 4th century CE.
Kharoshthi[1][2] Official Unicode Consortium code chart (PDF) | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
U+10A0x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||||||
U+10A1x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||
U+10A2x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
U+10A3x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ||||||
U+10A4x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||||||
U+10A5x | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |||||||
Notes |
History
[edit]The following Unicode-related documents record the purpose and process of defining specific characters in the Kharoshthi block:
Version | Final code points[a] | Count | L2 ID | WG2 ID | Document |
---|---|---|---|---|---|
4.1 | U+10A00..10A03, 10A05..10A06, 10A0C..10A13, 10A15..10A17, 10A19..10A33, 10A38..10A3A, 10A3F..10A47, 10A50..10A58 | 65 | L2/02-203R2 | N2524 | Glass, Andrew; Baums, Stefan; Salomon, Richard (2025-08-06), Proposal to Encode Kharoshthi in Plane 1 of ISO/IEC 10646 |
L2/02-424 | McGowan, Rick (2025-08-06), Supplementary Information to Accompany L2/02-203R2, Proposal to Encode Kharoshthi | ||||
L2/03-314R2 | N2732 | Glass, Andrew; Baums, Stefan; Salomon, Richard (2025-08-06), Proposal to Encode Kharoshthi in Plane 1 of ISO/IEC 10646 | |||
N2956 | Freytag, Asmus (2025-08-06), "Representative glyphs for U+17D2 and U+10A3F", Unicode Consortium Liaison Report for WG2 Meeting #47 | ||||
L2/05-180 | Moore, Lisa (2025-08-06), "Consensus 104-C12", UTC #104 Minutes, Change the representative glyphs for Kharoshthi U+10A3F and Khmer U+17D2 to be the same as U+17D2, but with both enclosed in a dashed box... | ||||
N2953 (pdf, doc) | Umamaheswaran, V. S. (2025-08-06), "M47.16 (Miscellaneous glyph defects)", Unconfirmed minutes of WG 2 meeting 47, Sophia Antipolis, France; 2025-08-06/15 | ||||
11.0 | U+10A34..10A35, 10A48 | 3 | L2/17-012 | N4812 | Glass, Andrew; Baums, Stefan (2025-08-06), Additional Characters for Kharo??hī Script |
L2/17-037 | Anderson, Deborah; Whistler, Ken; Pournader, Roozbeh; Glass, Andrew; Iancu, Lauren?iu; Moore, Lisa; Liang, Hai; Ishida, Richard; Misra, Karan; McGowan, Rick (2025-08-06), "8. Kharoshthi", Recommendations to UTC #150 January 2017 on Script Proposals | ||||
L2/17-016 | Moore, Lisa (2025-08-06), "C.2.1", UTC #150 Minutes | ||||
|
References
[edit]- ^ "Unicode character database". The Unicode Standard. Retrieved 2025-08-06.
- ^ "Enumerated Versions of The Unicode Standard". The Unicode Standard. Retrieved 2025-08-06.